<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:30 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.oakstreetinvestments.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oak Street Investments</title>
		<link><![CDATA[https://www.oakstreetinvestments.com]]></link>
		<description><![CDATA[Oak Street Investments]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 17:40:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.oakstreetinvestments.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/resources/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/2022review/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/2022review/]]></link>
			<title>2022 Annual Review &#8211; Everything Will Be Okay</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 18:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/financialplanning/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/financialplanning/]]></link>
			<title>Financial Planning</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 17:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/schedule-an-appointment/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/schedule-an-appointment/]]></link>
			<title>Schedule An Appointment</title>
			<pubDate><![CDATA[Mon, 26 May 2025 21:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/faqs/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/faqs/]]></link>
			<title>Financial Planning Questions</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 16:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/flatfee/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/flatfee/]]></link>
			<title>Fees for Denver Investment Advisor</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 01:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/about-denver-investment-advisor/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/about-denver-investment-advisor/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/services/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/services/]]></link>
			<title>Financial and Tax Planning with Portfolio Management Services</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/portfoliomanagement/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/portfoliomanagement/]]></link>
			<title>Portfolio Management Services</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 23:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/not-so-tariffic/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/not-so-tariffic/]]></link>
			<title>Not So Tariffic</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 15:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/positioning/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/positioning/]]></link>
			<title>Portfolio Positioning</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 15:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/gandalf/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/gandalf/]]></link>
			<title>My Friend Gandalf</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 19:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/philosophy/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/philosophy/]]></link>
			<title>Investment Philosophy</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 19:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/volatility/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/volatility/]]></link>
			<title>Volatility 2.0</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/caresact/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/caresact/]]></link>
			<title>CARES Act &#8211; What You Need to Know</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/insurance/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/insurance/]]></link>
			<title>Insurance</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/money-and-mattresses/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/money-and-mattresses/]]></link>
			<title>Predictions, Money and Mattresses</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/baconandcash/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/baconandcash/]]></link>
			<title>Kevin Bacon and Sidelined Cash &#8211; 2Q2022</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/zoom/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/zoom/]]></link>
			<title>Zoom Out</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/consolidatedappropriationsact/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/consolidatedappropriationsact/]]></link>
			<title>The Consolidated Appropriations Act of 2021&#8230;In Under 5500 Pages!</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/filling-your-tax-bucket/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/filling-your-tax-bucket/]]></link>
			<title>Filling Your Tax Bucket</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/1q2020/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/1q2020/]]></link>
			<title>1Q2020 Newsletter &#8211; Where Do We Go From Here?</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 14:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/tax/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/tax/]]></link>
			<title>Tax Strategies</title>
			<pubDate><![CDATA[Tue, 24 May 2022 21:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/10-statements/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/10-statements/]]></link>
			<title>Read This Before Investing: The Investment Policy Statement</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/remember2019/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/remember2019/]]></link>
			<title>2019&#8230;A Year to Remember</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/2q2020/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/2q2020/]]></link>
			<title>2Q2020 Newsletter &#8211; Why Are Markets So High?</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/2q2019/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/2q2019/]]></link>
			<title>Riding High&#8230; 2Q2019 Review</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/batting700/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/batting700/]]></link>
			<title>When Batting .700 Isn&#8217;t Good Enough&#8230;</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/is-the-market-the-economy/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/is-the-market-the-economy/]]></link>
			<title>Is the Market the Economy and Why Does My Coffee Taste Bad?</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/dealing-with-fluctuating-markets-q3-2021-quarterly-market-review/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/dealing-with-fluctuating-markets-q3-2021-quarterly-market-review/]]></link>
			<title>Dealing With Fluctuating Markets: Q3 2021 Quarterly Market Review</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/taking-credit/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/taking-credit/]]></link>
			<title>8 Tips for Dealing With the Equifax Fallout</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/a-note-on-market-volatility/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/a-note-on-market-volatility/]]></link>
			<title>A Note On Market Volatility</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/options/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/options/]]></link>
			<title>Using Covered Calls to Generate Income and Hedge Concentrated Stock Positions</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/action/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/action/]]></link>
			<title>End of Year Action Items &#8211; 2020 Edition</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/end-of-year-action/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/end-of-year-action/]]></link>
			<title>10 End of Year Action Steps to Potentially Reduce Your Tax Burden</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/secure-act/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/secure-act/]]></link>
			<title>5 SECURE Act Changes&#8230;and How You May be Affected</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/aintready/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/aintready/]]></link>
			<title>1Q2023 &#8211; AIn&#8217;t (Quite) Ready for Prime Time</title>
			<pubDate><![CDATA[Wed, 03 May 2023 15:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/2023-review/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/2023-review/]]></link>
			<pubDate><![CDATA[Tue, 30 Jan 2024 18:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/disclosures/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/disclosures/]]></link>
			<title>Oak Street Investments Disclosures &#038; Policies</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 21:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/performance/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/performance/]]></link>
			<title>Evaluating Portfolio Performance &#8211; Part 1</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/2020review/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/2020review/]]></link>
			<title>2020&#8230;A Decade to Remember</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/dont-let-your-parents-start-a-529-for-your-kids/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/dont-let-your-parents-start-a-529-for-your-kids/]]></link>
			<title>Don’t Let Your Parents Start a 529 for your Kids</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 19:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/market-update-august-5th-2024/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/market-update-august-5th-2024/]]></link>
			<title>Market Update &#8211; August 5th, 2024</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 19:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/janelle/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/janelle/]]></link>
			<title>Janelle</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 19:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/chaos-and-bloodshed/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/chaos-and-bloodshed/]]></link>
			<title>Chaos and Bloodshed</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 16:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/greenshoots/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/greenshoots/]]></link>
			<title>Green Shoots Amid the Economic Rubble</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 13:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/3q2020-rebalance/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/3q2020-rebalance/]]></link>
			<title>3Q2020 &#8211; When in Doubt, Rebalance!</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/remember/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/remember/]]></link>
			<title>Remembering the Good Times</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 04:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oakstreetinvestments.com/blog/]]></guid>
			<link><![CDATA[https://www.oakstreetinvestments.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 17 Jan 2020 16:37:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
